home / russian-ads

ad_targets

69 rows where target_id = "8b401"

View and edit SQL

Link rowid target_id ad_id
16527 8b401 2738 2738
16593 8b401 2737 2737
16968 8b401 2727 2727
16995 8b401 2702 2702
17037 8b401 2725 2725
17475 8b401 2726 2726
17514 8b401 2718 2718
17531 8b401 2698 2698
17907 8b401 2721 2721
17998 8b401 2697 2697
18341 8b401 2619 2619
18427 8b401 2586 2586
18759 8b401 2611 2611
18945 8b401 2576 2576
19175 8b401 2650 2650
19648 8b401 2651 2651
19783 8b401 2657 2657
19821 8b401 2659 2659
19839 8b401 2555 2555
19871 8b401 2670 2670
19895 8b401 2557 2557
19927 8b401 2553 2553
20219 8b401 2558 2558
20284 8b401 2554 2554
20590 8b401 2656 2656
20608 8b401 2665 2665
20626 8b401 2578 2578
20674 8b401 2663 2663
20736 8b401 2597 2597
21264 8b401 2604 2604
21291 8b401 2612 2612
21402 8b401 2632 2632
21546 8b401 2643 2643
21573 8b401 2627 2627
21645 8b401 2631 2631
21723 8b401 2642 2642
21787 8b401 2678 2678
21951 8b401 2590 2590
22184 8b401 2654 2654
22478 8b401 2559 2559
22844 8b401 2579 2579
22966 8b401 2561 2561
23103 8b401 2676 2676
24290 8b401 2675 2675
24362 8b401 2658 2658
24638 8b401 2677 2677
25076 8b401 2630 2630
25614 8b401 2662 2662
25632 8b401 2621 2621
25853 8b401 2592 2592
25898 8b401 2734 2734
26070 8b401 2628 2628
26330 8b401 2635 2635
26358 8b401 2620 2620
26391 8b401 2735 2735
26408 8b401 2566 2566
26425 8b401 2733 2733
26542 8b401 2601 2601
26613 8b401 2613 2613
26762 8b401 2728 2728
26789 8b401 2582 2582
26883 8b401 2731 2731
26911 8b401 2639 2639
26953 8b401 2637 2637
27772 8b401 2693 2693
27925 8b401 2661 2661
27972 8b401 2690 2690
28130 8b401 2688 2688
28147 8b401 2691 2691

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ad_targets (
               target_id TEXT   REFERENCES [targets]([id]),
   ad_id INTEGER   REFERENCES [ads]([id])
        )
Powered by Datasette · Query took 43.15ms