This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
1280 | 1280 | e4503 | 2804 2804 |
1586 | 1586 | e4503 | 2800 2800 |
1595 | 1595 | e4503 | 2805 2805 |
2090 | 2090 | e4503 | 2801 2801 |
6590 | 6590 | e4503 | 2803 2803 |
7294 | 7294 | e4503 | 2798 2798 |
7775 | 7775 | e4503 | 2802 2802 |
7797 | 7797 | e4503 | 2796 2796 |
7964 | 7964 | e4503 | 2797 2797 |
28403 | 28403 | e4503 | 3236 3236 |
28817 | 28817 | e4503 | 3237 3237 |
28876 | 28876 | e4503 | 3235 3235 |
29033 | 29033 | e4503 | 3233 3233 |
29150 | 29150 | e4503 | 3234 3234 |
36315 | 36315 | e4503 | 2799 2799 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )