home / russian-ads

ad_targets

40 rows where target_id = "d75c0"

View and edit SQL

Link rowid target_id ad_id
8908 d75c0 824 824
12414 d75c0 1239 1239
12441 d75c0 776 776
14234 d75c0 67 67
15938 d75c0 3198 3198
31802 d75c0 1688 1688
32099 d75c0 305 305
33364 d75c0 827 827
33402 d75c0 820 820
33468 d75c0 794 794
33484 d75c0 854 854
33500 d75c0 836 836
33511 d75c0 848 848
33533 d75c0 855 855
33567 d75c0 829 829
33643 d75c0 773 773
33659 d75c0 840 840
33794 d75c0 817 817
33819 d75c0 825 825
33837 d75c0 831 831
33862 d75c0 779 779
33880 d75c0 778 778
33936 d75c0 812 812
33952 d75c0 816 816
34085 d75c0 39 39
34096 d75c0 789 789
34122 d75c0 814 814
34138 d75c0 828 828
34213 d75c0 910 910
34235 d75c0 806 806
34251 d75c0 815 815
34269 d75c0 791 791
34285 d75c0 813 813
34307 d75c0 795 795
34325 d75c0 783 783
34341 d75c0 797 797
34391 d75c0 808 808
34412 d75c0 792 792
34428 d75c0 796 796
34996 d75c0 12 12

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ad_targets (
               target_id TEXT   REFERENCES [targets]([id]),
   ad_id INTEGER   REFERENCES [ads]([id])
        )
Powered by Datasette · Query took 45.009ms