This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
2288 | 2288 | 9dc02 | 1069 1069 |
2326 | 2326 | 9dc02 | 1244 1244 |
2385 | 2385 | 9dc02 | 1463 1463 |
2399 | 2399 | 9dc02 | 1249 1249 |
2456 | 2456 | 9dc02 | 1240 1240 |
2496 | 2496 | 9dc02 | 1247 1247 |
2559 | 2559 | 9dc02 | 1243 1243 |
2572 | 2572 | 9dc02 | 1241 1241 |
2596 | 2596 | 9dc02 | 1246 1246 |
2765 | 2765 | 9dc02 | 1156 1156 |
2889 | 2889 | 9dc02 | 1439 1439 |
2911 | 2911 | 9dc02 | 1442 1442 |
3015 | 3015 | 9dc02 | 1157 1157 |
9584 | 9584 | 9dc02 | 1039 1039 |
9861 | 9861 | 9dc02 | 1059 1059 |
10624 | 10624 | 9dc02 | 0 0 |
13083 | 13083 | 9dc02 | 1091 1091 |
13816 | 13816 | 9dc02 | 1222 1222 |
14010 | 14010 | 9dc02 | 1178 1178 |
14176 | 14176 | 9dc02 | 1235 1235 |
14614 | 14614 | 9dc02 | 1236 1236 |
14735 | 14735 | 9dc02 | 1234 1234 |
14782 | 14782 | 9dc02 | 0 0 |
32390 | 32390 | 9dc02 | 1547 1547 |
32472 | 32472 | 9dc02 | 1550 1550 |
32679 | 32679 | 9dc02 | 1548 1548 |
32854 | 32854 | 9dc02 | 1430 1430 |
32895 | 32895 | 9dc02 | 1431 1431 |
32908 | 32908 | 9dc02 | 1435 1435 |
33122 | 33122 | 9dc02 | 1433 1433 |
33249 | 33249 | 9dc02 | 1549 1549 |
33337 | 33337 | 9dc02 | 1432 1432 |
33343 | 33343 | 9dc02 | 1434 1434 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )