This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
172 | 172 | 87fac | 1098 1098 |
318 | 318 | 87fac | 857 857 |
717 | 717 | 87fac | 1095 1095 |
924 | 924 | 87fac | 853 853 |
1093 | 1093 | 87fac | 775 775 |
1236 | 1236 | 87fac | 1045 1045 |
1358 | 1358 | 87fac | 2987 2987 |
1409 | 1409 | 87fac | 1179 1179 |
1456 | 1456 | 87fac | 1057 1057 |
1472 | 1472 | 87fac | 1070 1070 |
1496 | 1496 | 87fac | 2986 2986 |
1548 | 1548 | 87fac | 863 863 |
1579 | 1579 | 87fac | 786 786 |
1702 | 1702 | 87fac | 2989 2989 |
1715 | 1715 | 87fac | 2993 2993 |
1801 | 1801 | 87fac | 1074 1074 |
2045 | 2045 | 87fac | 1041 1041 |
2142 | 2142 | 87fac | 1021 1021 |
2180 | 2180 | 87fac | 2985 2985 |
2203 | 2203 | 87fac | 2995 2995 |
2243 | 2243 | 87fac | 2990 2990 |
5200 | 5200 | 87fac | 1092 1092 |
5307 | 5307 | 87fac | 2510 2510 |
6925 | 6925 | 87fac | 1061 1061 |
7064 | 7064 | 87fac | 1072 1072 |
7254 | 7254 | 87fac | 803 803 |
7398 | 7398 | 87fac | 2537 2537 |
7873 | 7873 | 87fac | 1164 1164 |
7928 | 7928 | 87fac | 2517 2517 |
8004 | 8004 | 87fac | 864 864 |
8090 | 8090 | 87fac | 1052 1052 |
8234 | 8234 | 87fac | 0 0 |
14799 | 14799 | 87fac | 1232 1232 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )