This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
321 | 321 | 61c1a | 857 857 |
498 | 498 | 61c1a | 822 822 |
927 | 927 | 61c1a | 853 853 |
1096 | 1096 | 61c1a | 775 775 |
1172 | 1172 | 61c1a | 774 774 |
1211 | 1211 | 61c1a | 787 787 |
1551 | 1551 | 61c1a | 863 863 |
1678 | 1678 | 61c1a | 772 772 |
1934 | 1934 | 61c1a | 798 798 |
1956 | 1956 | 61c1a | 771 771 |
1998 | 1998 | 61c1a | 833 833 |
6321 | 6321 | 61c1a | 844 844 |
6709 | 6709 | 61c1a | 801 801 |
7140 | 7140 | 61c1a | 3177 3177 |
7257 | 7257 | 61c1a | 803 803 |
7493 | 7493 | 61c1a | 2818 2818 |
7771 | 7771 | 61c1a | 835 835 |
7810 | 7810 | 61c1a | 3178 3178 |
7899 | 7899 | 61c1a | 846 846 |
8007 | 8007 | 61c1a | 864 864 |
8765 | 8765 | 61c1a | 823 823 |
8903 | 8903 | 61c1a | 824 824 |
9118 | 9118 | 61c1a | 1871 1871 |
10275 | 10275 | 61c1a | 96 96 |
11213 | 11213 | 61c1a | 1085 1085 |
11719 | 11719 | 61c1a | 208 208 |
11910 | 11910 | 61c1a | 108 108 |
14544 | 14544 | 61c1a | 1181 1181 |
29029 | 29029 | 61c1a | 845 845 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )