This data as json, CSV (advanced)
Suggested facets: ad_id
Link | rowid | target_id | ad_id |
---|---|---|---|
9862 | 9862 | 4a08c | 1059 1059 |
10625 | 10625 | 4a08c | 0 0 |
13084 | 13084 | 4a08c | 1091 1091 |
13817 | 13817 | 4a08c | 1222 1222 |
14011 | 14011 | 4a08c | 1178 1178 |
14177 | 14177 | 4a08c | 1235 1235 |
14736 | 14736 | 4a08c | 1234 1234 |
14783 | 14783 | 4a08c | 0 0 |
14802 | 14802 | 4a08c | 1232 1232 |
15364 | 15364 | 4a08c | 1233 1233 |
30444 | 30444 | 4a08c | 1175 1175 |
30789 | 30789 | 4a08c | 1105 1105 |
31805 | 31805 | 4a08c | 1036 1036 |
33117 | 33117 | 4a08c | 1146 1146 |
34542 | 34542 | 4a08c | 1174 1174 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )