This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
2329 | 2329 | 17a50 | 1244 1244 |
2346 | 2346 | 17a50 | 1211 1211 |
2402 | 2402 | 17a50 | 1249 1249 |
2499 | 2499 | 17a50 | 1247 1247 |
2562 | 2562 | 17a50 | 1243 1243 |
2585 | 2585 | 17a50 | 1205 1205 |
2599 | 2599 | 17a50 | 1246 1246 |
2651 | 2651 | 17a50 | 1147 1147 |
2768 | 2768 | 17a50 | 1156 1156 |
2948 | 2948 | 17a50 | 1193 1193 |
2960 | 2960 | 17a50 | 1199 1199 |
3018 | 3018 | 17a50 | 1157 1157 |
8797 | 8797 | 17a50 | 1215 1215 |
8863 | 8863 | 17a50 | 1218 1218 |
8996 | 8996 | 17a50 | 1209 1209 |
9013 | 9013 | 17a50 | 1217 1217 |
9179 | 9179 | 17a50 | 1197 1197 |
9204 | 9204 | 17a50 | 1203 1203 |
9464 | 9464 | 17a50 | 1151 1151 |
35469 | 35469 | 17a50 | 1213 1213 |
35497 | 35497 | 17a50 | 1207 1207 |
35511 | 35511 | 17a50 | 1214 1214 |
35537 | 35537 | 17a50 | 1206 1206 |
35558 | 35558 | 17a50 | 1212 1212 |
35573 | 35573 | 17a50 | 1208 1208 |
35674 | 35674 | 17a50 | 1202 1202 |
35702 | 35702 | 17a50 | 1196 1196 |
35745 | 35745 | 17a50 | 1148 1148 |
35813 | 35813 | 17a50 | 1201 1201 |
35870 | 35870 | 17a50 | 1150 1150 |
35892 | 35892 | 17a50 | 1195 1195 |
35909 | 35909 | 17a50 | 1194 1194 |
35934 | 35934 | 17a50 | 1200 1200 |
35949 | 35949 | 17a50 | 1149 1149 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )