This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
251 | 251 | 14760 | 3200 3200 |
641 | 641 | 14760 | 3201 3201 |
1288 | 1288 | 14760 | 2804 2804 |
1592 | 1592 | 14760 | 2800 2800 |
1601 | 1601 | 14760 | 2805 2805 |
2096 | 2096 | 14760 | 2801 2801 |
6597 | 6597 | 14760 | 2803 2803 |
6671 | 6671 | 14760 | 2808 2808 |
7420 | 7420 | 14760 | 2809 2809 |
17670 | 17670 | 14760 | 3214 3214 |
29608 | 29608 | 14760 | 3206 3206 |
29760 | 29760 | 14760 | 3212 3212 |
29808 | 29808 | 14760 | 3208 3208 |
29939 | 29939 | 14760 | 3210 3210 |
30170 | 30170 | 14760 | 3207 3207 |
30362 | 30362 | 14760 | 3211 3211 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )