This data as json, CSV (advanced)
| Link | rowid | target_id | ad_id |
|---|---|---|---|
| 5900 | 5900 | 13800 | 2946 2946 |
| 9197 | 9197 | 13800 | 1905 1905 |
| 9490 | 9490 | 13800 | 1382 1382 |
| 9538 | 9538 | 13800 | 1388 1388 |
| 9847 | 9847 | 13800 | 1385 1385 |
| 10220 | 10220 | 13800 | 1379 1379 |
| 10487 | 10487 | 13800 | 1281 1281 |
| 10899 | 10899 | 13800 | 1311 1311 |
| 10919 | 10919 | 13800 | 1288 1288 |
| 11415 | 11415 | 13800 | 1381 1381 |
| 11438 | 11438 | 13800 | 1387 1387 |
| 11567 | 11567 | 13800 | 1384 1384 |
| 11580 | 11580 | 13800 | 1378 1378 |
| 11767 | 11767 | 13800 | 71 71 |
| 11827 | 11827 | 13800 | 1280 1280 |
| 11958 | 11958 | 13800 | 1287 1287 |
| 12016 | 12016 | 13800 | 1310 1310 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets (
target_id TEXT REFERENCES [targets]([id]),
ad_id INTEGER REFERENCES [ads]([id])
)