This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
1489 | 1489 | cc5ed | 2986 2986 |
1490 | 1490 | 40c27 | 2986 2986 |
1491 | 1491 | f4921 | 2986 2986 |
1492 | 1492 | 550f6 | 2986 2986 |
1493 | 1493 | bb74c | 2986 2986 |
1494 | 1494 | aabe0 | 2986 2986 |
1495 | 1495 | a06cb | 2986 2986 |
1496 | 1496 | 87fac | 2986 2986 |
1497 | 1497 | cbcce | 2986 2986 |
1498 | 1498 | 7ceb1 | 2986 2986 |
1499 | 1499 | 7b150 | 2986 2986 |
1500 | 1500 | e6200 | 2986 2986 |
1501 | 1501 | b1201 | 2986 2986 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )