This data as json, CSV (advanced)
Link | rowid | target_id | ad_id |
---|---|---|---|
24831 | 24831 | cc5ed | 2910 2910 |
24832 | 24832 | c1190 | 2910 2910 |
24833 | 24833 | cb80d | 2910 2910 |
24834 | 24834 | 371f0 | 2910 2910 |
24835 | 24835 | bf1e7 | 2910 2910 |
24836 | 24836 | e6200 | 2910 2910 |
24837 | 24837 | b1201 | 2910 2910 |
24838 | 24838 | 902e5 | 2910 2910 |
24839 | 24839 | bc1ac | 2910 2910 |
24840 | 24840 | 6ec75 | 2910 2910 |
24841 | 24841 | 5b456 | 2910 2910 |
24842 | 24842 | 77d7e | 2910 2910 |
24843 | 24843 | c46d7 | 2910 2910 |
24844 | 24844 | e5437 | 2910 2910 |
24845 | 24845 | 469ba | 2910 2910 |
24846 | 24846 | 5be59 | 2910 2910 |
24847 | 24847 | ed59f | 2910 2910 |
24848 | 24848 | 1aa29 | 2910 2910 |
24849 | 24849 | 87529 | 2910 2910 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets ( target_id TEXT REFERENCES [targets]([id]), ad_id INTEGER REFERENCES [ads]([id]) )