This data as json, CSV (advanced)
| Link | rowid | target_id | ad_id |
|---|---|---|---|
| 2021 | 2021 | cc5ed | 2883 2883 |
| 2022 | 2022 | 3da9b | 2883 2883 |
| 2023 | 2023 | 7b150 | 2883 2883 |
| 2024 | 2024 | 5e075 | 2883 2883 |
| 2025 | 2025 | 59d75 | 2883 2883 |
| 2026 | 2026 | e6200 | 2883 2883 |
| 2027 | 2027 | b1201 | 2883 2883 |
| 2028 | 2028 | 8a7ee | 2883 2883 |
| 2029 | 2029 | 862ed | 2883 2883 |
| 2030 | 2030 | f788a | 2883 2883 |
| 2031 | 2031 | d2749 | 2883 2883 |
| 2032 | 2032 | a1307 | 2883 2883 |
| 2033 | 2033 | 8d2e9 | 2883 2883 |
| 2034 | 2034 | 27369 | 2883 2883 |
| 2035 | 2035 | e128e | 2883 2883 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets (
target_id TEXT REFERENCES [targets]([id]),
ad_id INTEGER REFERENCES [ads]([id])
)