This data as json, CSV (advanced)
| Link | rowid | target_id | ad_id |
|---|---|---|---|
| 26781 | 26781 | cc5ed | 2582 2582 |
| 26782 | 26782 | 371f0 | 2582 2582 |
| 26783 | 26783 | e6200 | 2582 2582 |
| 26784 | 26784 | b1201 | 2582 2582 |
| 26785 | 26785 | d9d8c | 2582 2582 |
| 26786 | 26786 | 5f10e | 2582 2582 |
| 26787 | 26787 | 5849a | 2582 2582 |
| 26788 | 26788 | eab5e | 2582 2582 |
| 26789 | 26789 | 8b401 | 2582 2582 |
| 26790 | 26790 | 007df | 2582 2582 |
| 26791 | 26791 | 5dcb2 | 2582 2582 |
| 26792 | 26792 | d3539 | 2582 2582 |
| 26793 | 26793 | 60626 | 2582 2582 |
| 26794 | 26794 | 4a957 | 2582 2582 |
| 26795 | 26795 | 839f9 | 2582 2582 |
| 26796 | 26796 | ffca2 | 2582 2582 |
| 26797 | 26797 | 4f89e | 2582 2582 |
JSON shape: default, array, newline-delimited
CREATE TABLE ad_targets (
target_id TEXT REFERENCES [targets]([id]),
ad_id INTEGER REFERENCES [ads]([id])
)