This data as json, CSV (advanced)
Suggested facets: prefix
id | name | category | prefix |
---|---|---|---|
1d2c1 | placements:on pages: Right column on desktop computers | placements | placements:on pages |
3502d | placements:Instagram Feed | placements | placements |
4accc | placements:on pages: News Feed on desktop computers | placements | placements:on pages |
5bb13 | placements:Third-party Apps and Websites on mobile devices | placements | placements |
60170 | placements:Suggested Video on desktop computers | placements | placements |
7a9b5 | placements:Suggested Video on mobile devices | placements | placements |
902e5 | placements:Right column on desktop computers | placements | placements |
a340a | placements:Instream Video on desktop computers | placements | placements |
b1201 | placements:News Feed on mobile devices | placements | placements |
babcf | placements:Instant Article | placements | placements |
cfb7e | placements:lnstagram Feed | placements | placements |
d003e | placements:Instream Video on mobile devices | placements | placements |
e6200 | placements:News Feed on desktop computers | placements | placements |
f614e | placements:News Feed on mobile devices P(1)0003699 | placements | placements |
JSON shape: default, array, newline-delimited, object
CREATE TABLE targets ( id TEXT PRIMARY KEY , name TEXT , category TEXT , prefix TEXT )