This data as json, CSV (advanced)
Suggested facets: prefix
id | name | category | prefix |
---|---|---|---|
0593a | exclude:Hispanic (US - Bilingual) | exclude | exclude |
0bddc | exclude:Hispanic (US — Bilingual) | exclude | exclude |
17bc7 | exclude:behaviors:Hispanic (US - English dominant) | exclude | exclude:behaviors |
20509 | exclude:behaviors:African American (US) | exclude | exclude:behaviors |
2f71d | exclude:Hispanic (US — English dominant) | exclude | exclude |
2fb27 | exclude:Hispanic (US - Spanish dominant) | exclude | exclude |
3803a | exclude:Hispanic (US — Spanish dominant) | exclude | exclude |
5ce50 | exclude:Multicultural Affinity: Hispanic (US — All) | exclude | exclude:Multicultural Affinity |
63e96 | exclude:Multicultural Affinity: Hispanic (US - All) | exclude | exclude:Multicultural Affinity |
7a351 | exclude:Hispanic (US - English dominant) | exclude | exclude |
95f91 | exclude:behaviors:Asian American (US) | exclude | exclude:behaviors |
aa04d | exclude:behaviors:Hispanic (US - Bilingual: English and Spanish) | exclude | exclude:behaviors:Hispanic (US - Bilingual |
b42a4 | exclude:behaviors:Hispanic (US - All) | exclude | exclude:behaviors |
d679e | exclude:behaviors:Hispanic (US - Spanish dominant) | exclude | exclude:behaviors |
eecd9 | exclude:Asian American (US) | exclude | exclude |
JSON shape: default, array, newline-delimited, object
CREATE TABLE targets ( id TEXT PRIMARY KEY , name TEXT , category TEXT , prefix TEXT )