This data as json, CSV (advanced)
Suggested facets: prefix
id | name | category | prefix |
---|---|---|---|
1bca8 | behaviors:New smartphone and tablet users | behaviors | behaviors |
1f808 | behaviors:Multicultural Affinity: Hispanic (US - English dominant) | behaviors | behaviors:Multicultural Affinity |
40ff5 | behaviors:African American (US) | behaviors | behaviors |
46692 | behaviors:Soldado | behaviors | behaviors |
88a54 | behaviors:Facebook access (mobile): all mobile devices | behaviors | behaviors:Facebook access (mobile) |
8fb0c | behaviors: | behaviors | behaviors |
94003 | behaviors:Small business owners | behaviors | behaviors |
a62b5 | behaviors:Facebook access (mobile): all mobile devices militar | behaviors | behaviors:Facebook access (mobile) |
ba9f6 | behaviors:Field of study: African-American history | behaviors | behaviors:Field of study |
ccda0 | behaviors:Facebook access (mobile): smartphones and tablets | behaviors | behaviors:Facebook access (mobile) |
cfef6 | behaviors:Multicultural Affinity: Hispanic (US - All) | behaviors | behaviors:Multicultural Affinity |
d980a | behaviors:Multicultural Affinity: African American (US) | behaviors | behaviors:Multicultural Affinity |
JSON shape: default, array, newline-delimited, object
CREATE TABLE targets ( id TEXT PRIMARY KEY , name TEXT , category TEXT , prefix TEXT )