This data as json, CSV (advanced)
id | name | category | prefix |
---|---|---|---|
014b0 | age:13 — 65+ | age | age |
05b1e | age:18 - 48 | age | age |
0d60c | age:16 - 55 | age | age |
127ea | age:13 — 35 | age | age |
13800 | age:25 - 65+ | age | age |
187ec | age:17 - 61 | age | age |
1c31d | age:18 - 54 | age | age |
1d380 | age:18 - 43 | age | age |
203d9 | age:13 - 6O | age | age |
20a51 | age:13 - 50 | age | age |
21b44 | age:15 - 25 | age | age |
22e21 | age:18 - 59 | age | age |
2fe0c | age:30 - 65+ | age | age |
32c9f | age:18 — 50 | age | age |
371f0 | age:18 - 65+ | age | age |
3fb0e | age:24 - 45 | age | age |
4698a | age:16 - 40 | age | age |
4801f | age:16 - 65+ | age | age |
4a08c | age:16 - 45 | age | age |
4b220 | age:13 — 40 | age | age |
4d271 | age:14 — 65+ | age | age |
5666f | age:13 — 42 | age | age |
571b3 | age:15 - 65+ | age | age |
5752d | age:16 - 4O | age | age |
5e998 | age:14 - 40 | age | age |
61c1a | age:18 - 50 | age | age |
62d50 | age:15 - 54 | age | age |
63865 | age:18 - 5O | age | age |
66d45 | age:45 - 64 | age | age |
685a3 | age:35 - 65+ | age | age |
70feb | age:18 - 60 | age | age |
7539c | age:15 — 40 | age | age |
7b150 | age:18 — 65+ | age | age |
7b72e | age:18 - 39 | age | age |
7f1e9 | age:16 - 60 | age | age |
82f30 | age:18 — 59 | age | age |
85029 | age:17 - 65+ | age | age |
863e5 | age:13 - 4O | age | age |
89dda | age:13 - 60 | age | age |
8f048 | age:20 - 45 | age | age |
92cad | age:14 - 36 | age | age |
94c8d | age:16 — 45 | age | age |
95e7c | age:13 - 35 | age | age |
95ebf | age:15 - 40 | age | age |
98137 | age:16 - 50 | age | age |
9dfd5 | age:13 - 30 | age | age |
9e156 | age:13 - 40 | age | age |
9ff24 | age:18 - 55 | age | age |
a14cf | age:18 - 45 | age | age |
a27a2 | age:16 — 25 | age | age |
a2b95 | age:20 - 65+ | age | age |
a30e4 | age:16 - 53 | age | age |
a60d1 | age:18 — 54 | age | age |
aa8b2 | age:13 - 45 | age | age |
aaf5a | age:18 - 51 | age | age |
ad989 | age:14 - 17 | age | age |
b825d | age:14 - 54 | age | age |
bbe9d | age:18 - 24 | age | age |
be9a7 | age:13 — 60 | age | age |
c0c52 | age:18 - 40 | age | age |
c3b9b | age:16 — 65+ | age | age |
cadaf | age:14 — 40 | age | age |
cc756 | age:19 - 30 | age | age |
ccdac | age:15 - 26 | age | age |
d0f15 | age:21 - 65+ | age | age |
d1e7b | age:13 - 65+ | age | age |
d213e | age:20 — 35 | age | age |
d442d | age:13 - 27 | age | age |
d9950 | age:18 — 45 | age | age |
dd539 | age:24 - 65+ | age | age |
e0b33 | age:14 - 50 | age | age |
e2dbf | age:45 - 65+ | age | age |
e69ef | age:18 - 53 | age | age |
e7d5b | age:40 - 65+ | age | age |
e80a9 | age:14 - 4O | age | age |
ea164 | age:15 - 30 | age | age |
f034a | age:13 - 55 | age | age |
f5427 | age:14 - 65+ | age | age |
fa625 | age:16 - 54 | age | age |
fa635 | age:16 - 25 | age | age |
fbe53 | age:13 - 44 | age | age |
fe150 | age:18 - 61 | age | age |
JSON shape: default, array, newline-delimited, object
CREATE TABLE targets ( id TEXT PRIMARY KEY , name TEXT , category TEXT , prefix TEXT )